TNT EVENT MARKETING
 




Gator half 09 results



 

FirstName LastName Gender Age BibNumber swim time bike time bike end run time Total Time
FEMALE AGE GROUP 20 - 24
1 Lauren Leffler F 24 84 T 0:36:20 2:49:46 3:26:06 1:53:12 5:19:18
2 Alissa Mitchell F 24 51 T 3:33:40 3:33:40 2:17:50 5:51:30
FEMALE AGE GROUP 25 - 29
1 Erin Troy F 26 81 T 0:30:19 2:55:56 3:26:15 1:36:47 5:03:02
2 Crystal Perkins F 25 34 T 0:27:44 3:01:47 3:29:31 1:57:43 5:27:14
3 Sandy  Singleton F 26 73 T 0:35:58 3:15:02 3:51:00 2:23:30 6:14:30
4 Gabriella Keri F 27 50 T 0:30:30 2:59:42 3:30:12 2:44:18 6:14:30
5 Amy Alix F 25 77 T 0:36:08 2:39:09 3:15:17 3:09:25 6:24:42
FEMALE AGE GROUP 30 - 34
1 Suzanne Cox F 32 6 T 0:29:56 2:55:19 3:25:15 2:11:25 5:36:40
2 Jessica Knapp F 32 64 T 0:21:44 3:25:51 3:47:35 1:54:53 5:42:28
3 Mary Kay Rueth F 31 71 T 0:41:13 3:09:50 3:51:03 1:52:54 5:43:57
4 Dianne Triplett F 30 87 T 0:39:40 3:15:27 3:55:07 2:18:28 6:13:35
5 Amanda Vaughan F 30 68 T 0:36:57 3:12:42 3:49:39 2:25:56 6:15:35
6 Dawn Myers F 30 28 T 0:31:16 3:17:32 3:48:48 2:53:24 6:42:12
7 Elizabeth Kostreva F 30 37 T
FEMALE AGE GROUP 35 - 39
1 Ludmila Casio- Lima F 38 54 T 0:24:48 2:47:35 3:12:23 1:48:29 5:00:52 Overall Female
2 Susan Hetrick F 36 32 T 4:02:55 4:02:55 2:18:50 6:21:45
3
FEMALE AGE GROUP 40 - 44
1 Donna Lockwood F 40 14 T 0:32:14 3:29:27 4:01:41 1:39:15 5:40:56
2 Michele Weinstock F 42 59 T 0:36:13 3:02:27 3:38:40 2:29:51 6:08:31
FEMALE AGE GROUP 45 - 49
1 Reva Moeller F 48 41 T 0:30:33 3:07:46 3:38:19 1:53:15 5:31:34
2 Shawni Ely F 47 60 T 0:29:20 2:54:00 3:23:20 2:19:55 5:43:15 1
3 Chris Conn F 47 61 T 0:30:24 3:47:15
FEMALE AGE GROUP 50 - 54
1 Michele McCutcheon F 52 90 T 0:48:09 3:02:20 3:50:29 2:01:20 5:51:49
2 Clare Kelley F 53 40 T 0:40:45 3:07:12 3:47:57 2:22:50 6:10:47
3 Ann Daly F 51 67 T 4:04:44 4:04:44 2:52:30 6:57:14
4 Patty Latimer F 50 52 T 0:39:57 4:06:03 4:46:00 DNF
FEMALE AGE GROUP 60 - 64
1 Rosalyn Randall F 60 72 T 0:38:53 3:56:44 4:35:37 2:19:27 6:55:04
MALE AGE GROUP 20 - 24
1 David Cowan M 24 76 T 0:31:41 4:35:51 5:07:32 0:00:00 5:07:32
2 Nathan Harper M 24 27 T 0:34:11 3:13:38 3:47:49 1:59:38 5:47:27
MALE AGE GROUP 25 - 29
1 DIEGO COREEDOR M 29 88 T 0:26:26 2:39:40 3:06:06 1:28:28 4:34:34
2 Doug Buethe M 27 42 T 0:28:33 2:48:40 3:17:13 1:48:27 5:05:40
3 Thomas Kowal M 28 69 T 0:31:30 2:58:23 3:29:53 1:42:39 5:12:32
4 Eddie Biddison M 28 70 T 0:24:08 3:04:32 3:28:40 1:51:23 5:20:03
5 Chad McLeod M 27 86 T 0:31:24 2:56:53 3:28:17 2:06:41 5:34:58
6 Ben Henderson M 28 30 T 0:30:52 2:51:27 3:22:19 2:15:48 5:38:07
7 chris Burgio M 28 66 T 0:29:56 2:56:58 3:26:54 2:26:23 5:53:17
MALE AGE GROUP 30 - 34
1 Graham Fizer M 30 63 T 3:18:53 3:18:53 2:15:19 5:34:12
2 Brian Miller M 30 24 T 0:28:54 3:08:47 3:37:41 2:28:25 6:06:06
3 Marty Busekrus M 32 65 T 0:29:47 2:59:08 3:28:55 2:42:14 6:11:09
4 Adam Hasebroock M 31 85 T 0:27:46 3:07:00
5 Antonio Ferracini M 34 36 T 0:33:37 3:37:08 DNF
MALE AGE GROUP 35 - 39
1 Sean Koscho M 39 8 T 0:29:13 2:29:03 2:58:16 1:34:34 4:32:50
2 Steven Fried M 39 47 T 0:25:17 2:33:41 2:58:58 1:38:18 4:37:16
3 Brad Dailey M 36 7 T 0:35:15 2:38:02 3:13:17 1:59:15 5:12:32
4 Matthew Weidner M 37 3 T 0:29:53 3:18:47 3:48:40 1:53:10 5:41:50
5 Michael Fortuna M 39 25 T 0:31:18 3:05:52 3:37:10 2:37:20 6:14:30
6 Kevin Hetrick M 37 33 T 0:31:44 3:18:47 3:50:31 2:31:14 6:21:45
7 Christian Isaly M 39 57 T 0:39:02 4:06:58 4:46:00 2:57:00 7:43:00
8 Chris Pyhel M 37 2 T
9 Ken Mantei M 37 T
MALE AGE GROUP 40 - 44
1 Joseph Smoak M 41 80 T 0:25:17 2:27:32 2:52:49 1:24:54 4:17:43 Overall Male
2 Mike Keenan M 43 4 T 0:26:13 2:28:02 2:54:15 1:37:50 4:32:05
3 EDWIN VARGAS M 40 89 T 0:23:44 4:22:33 4:46:17 ########## 4:46:15
4 Joseph Prudhomme M 42 39 T 0:40:32 3:21:01 4:01:33 1:24:03 5:25
5 Samuel Ciocco M 43 53 T 3:34:57 3:34:57 2:03:28 5:38:25
6 Scott Snape M 43 43 T 0:31:36 2:53:59 3:25:35 2:26:00 5:51:35
7 Chuck Moonen M 44 13 T 0:36:57 3:09:42 3:46:39 2:11:04 5:57:43
8 John Burnett M 40 78 T 0:35:24 3:02:03 3:37:27 2:24:12 6:01:39
9 Chris Janus M 40 56 T 0:35:45 3:19:43 3:55:28 2:41:33 6:37:01
10 Darren Leverenz M 40 91 T 0:00:00 DNF
11 Todd Reece M 41 44 T DNF
MALE AGE GROUP 45 - 49
1 John Thee M 49 23 T 0:25:08 2:33:38 2:58:46 1:46:13 4:44:59
2 Curtis Williams M 46 55 T 0:34:49 2:55:01 3:29:50 1:52:14 5:22:04
3 Michael McGarry M 46 75 T 0:40:51 3:14:54 3:55:45 1:47:31 5:43:16
4 Hollon Kinney M 46 5 T 0:32:48 2:55:27 3:28:15 2:22:50 5:51:05
5 Robert Breunig M 48 18 T 0:38:48 2:55:00 3:33:48 2:22:03 5:55:51
6 Richard Chinn M 49 15 T 0:45:00 3:07:20 3:52:20 2:37:45 6:30:05
7 Jim Condon M 46 17 T DNF
8 Scott Underkoffler M 46 20 T 0:39:18 DNF
9 Paul Kimmel M 47 35 T DNF
MALE AGE GROUP 50 - 54
1 Paul Hough M 51 58 T 0:29:02 2:32:28 3:01:30 1:41:10 4:42:40
2 Tim Palmer M 51 19 T 0:32:22 2:35:23 3:07:45 1:48:20 4:56:05
3 Thomas Crawford M 52 22 T 0:24:54 3:13:35 2:00:01 5:13:36
4 Rick Smith M 51 45 T 0:40:35 3:20:07 4:00:42 2:20:03 6:20:45
5 Bob McNamara M 53 46 T 0:31:56 3:28:52 4:00:48 2:19:57 6:20:45
6 Chris Altimari M 51 11 T 0:29:09 2:57:56 3:27:05 3:04:00 6:31:05
7 Dennis Houseman M 53 48 T 0:36:51 3:11:43 3:48:34 2:59:43 6:48:17
8 Samuel Brown M 53 74 T 0:36:03 3:26:03 4:02:06 3:02:54 7:05:00
MALE AGE GROUP 60 - 64
2 Roland Lajoie M 60 79 T 0:34:59 2:55:31 3:30:30 #VALUE! DNF
1 Robert DeMajistre M 61 21 T 0:49:10 4:04:02 4:53:12 2:51:31 7:44:43
MALE AGE GROUP 65 - 69
Bob Moorehead M 68 38 T 0:39:28 3:23:27 4:02:55 3:05:05 7:08:00
DUATHLON  gene  Cormier M 61 31 T 0:26:52 2:54:13 3:21:05 2:18:43 5:39:48
Aquathlon Wan fang M 23 83 T 0:34:53 2:53:56 3:28:49 2:07:13 5:36:02
Clydesdale ben Henderson M 28 30 TC 0:30:52 2:51:27 3:22:19 2:15:48 5:38:07
under 40 
over 40 Scott Snape M 43 43 TC 0:31:36 2:53:59 3:25:35 2:26:00 5:51:35
SPRINT TRIATHLON AND DUATHLON
FirstName LastName Gender Age Total Time
FEMALE AGE GROUP 30 - 34
heather O Brien F 108 0:05:47 0:38:36 0:20:57 0:59:33
2 ambaro Zabala F 124 0:04:43 0:38:05 0:22:02 1:00:07
3 jen johnson F 121 0:06:48 0:34:50 0:41:38 0:26:54 1:08:32
4
5
6
7
FEMALE AGE GROUP 35 - 39
1 tracey parker F 122 0:05:57 0:35:21 0:41:18 9:45:42 58:27:00
2
3
FEMALE AGE GROUP 40 - 44
1 rachel Nunn 109 0:06:25 0:39:26 0:22:32 1:01:58
2
FEMALE AGE GROUP 45 - 49
1 kari Breunig 106 0:07:50 0:44:22 0:28:53 1:13:15
2
3
FEMALE AGE GROUP 50 - 54 GROUP 50-54
1 kathleen Thomas 102 0:06:56 17:15:04 17:22:00 ########## 1:03:07
Female group 55_59
2 kathy  Haygen 126 0:08:32 0:40:59 0:49:31 0:29:53 1:19:24
3
4
FEMALE AGE GROUP 60 - 64
1 janet  Kelly 104 0:11:41 0:40:10 0:51:51 0:21:46 1:13:37
SPRINT TRIATHLON
MALE AGE GROUP 19 UNDER
1